01/15/07       15:37   T11/USERA                                       American Wholesale Associates                                                             Page     1
 SALESB                                                          QTD/YTD Employee Gross Pay/Deductions Report
                                                                       For the Quarter Ending 12/31/06

                                         QTD Gross Pay                       QTD Deductions         |          YTD Gross Pay                        YTD Deductions
Name                             ----------------------------         ----------------------------  |   ----------------------------         ----------------------------
Employee ID/Soc Sec No           No. Description       Amount         No. Description       Amount  |   No. Description       Amount         No. Description       Amount
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bond, Jimmy                          Regular             0.00                                       |       Regular           352.00
44          000-00-0000              Sick                0.00                                       |       Sick               82.50
                                                                                                    |
Catherine, Tatum                     Regular             0.00         02  Dental              0.00  |       Regular           440.00         02  Dental             10.52
71          000-00-0000              Overtime            0.00         13  Section 125         0.00  |       Overtime          165.00         13  Section 125        12.75
                                                                                                    |
Harris, Dawn                         Regular             0.00         02  Dental              0.00  |       Regular           110.50         02  Dental              5.67
77          000-00-0000              Vacation            0.00         08  Garnishments        0.00  |       Vacation           97.50         08  Garnishments       32.00
                                     Sick                0.00         09  Uniform             0.00  |       Sick               48.75         09  Uniform             9.00
                                                                                                    |
Harris, Terry L                      Regular             0.00         01  Medical             0.00  |       Regular          2700.00         01  Medical            75.00
30          000-00-0000                                               06  401K                0.00  |                                        06  401K               81.00
                                                                                                    |
Howard, Lee                          Regular             0.00         06  401K                0.00  |       Regular          1800.00         06  401K               36.00
18          000-00-0000                                                                             |
                                                                                                    |
Hughs, Lyle                          Regular             0.00         06  401K                0.00  |       Regular           720.00         06  401K               22.61
39          000-00-0000              Overtime            0.00                                       |       Overtime           33.75
                                                                                                    |
Jones, Randy S                       Regular             0.00                                       |       Regular           767.00
26          000-00-0000              Overtime            0.00                                       |       Overtime           39.00
                                     Vacation            0.00                                       |       Vacation          104.00
                                                                                                    |
Lee, Jessie                          Regular             0.00         05  Advances            0.00  |       Regular           340.00         05  Advances           50.00
19          000-00-0000                                                                             |
                                                                                                    |
Noriega, Nelson A                    Regular             0.00                                       |       Regular           280.00
79          000-00-0000              Overtime            0.00                                       |       Overtime           30.98
                                                                                                    |
Smith, Carrie                        Regular             0.00         02  Dental              0.00  |       Regular           208.00         02  Dental             10.00
01          000-00-0000                                                                             |
                                                                                                    |
Smith, Charlie                       Regular             0.00         01  Medical             0.00  |       Regular          1000.00         01  Medical            50.00
100         000-00-0000              Overtime            0.00         09  Uniform             0.00  |       Overtime          196.88         09  Uniform            10.00
                                                                                                    |
Underwood, Kevin                     Regular             0.00                                       |       Regular           330.00
46          000-00-0000                                                                             |
                                                                                                    |
==============================================================================================================================================================================
Totals:                              Regular             0.00         01  Medical             0.00  |       Regular          9047.50         01  Medical           125.00
                                     Overtime            0.00         02  Dental              0.00  |       Overtime          465.61         02  Dental             26.19
                                     Vacation            0.00         05  Advances            0.00  |       Vacation          201.50         05  Advances           50.00
                                     Sick                0.00         06  401K                0.00  |       Sick              131.25         06  401K              139.61
                                                                      08  Garnishments        0.00  |                                        08  Garnishments       32.00
                                                                      09  Uniform             0.00  |                                        09  Uniform            19.00
                                                                      13  Section 125         0.00  |                                        13  Section 125        12.75