10/13/1997 10:27 American Wholesale Associates Page 1
SALESB G/L Entry Report Process Dates 10/13/97 - 10/13/97 Check Dates 10/15/97 - 10/15/97 G/L Periods 10-10
G/L Acct Description G/L Period Debit Credit
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Check Date 10/31/97
G/L Expense Entries
610 Salaries Administrative 10 1,294.00
613 Commissions Administrativ 10 250.00
611 Regular Wages Sales 10 516.00
612 Premium Wages Sales 10 162.00
611 Salaries Sales 10 206.00
613 Commissions Sales 10 1,506.89
615 Bonus Sales 10 250.00
670 Expense Reim Sales 10 65.28
248 Vacation Sales 10 104.00
618 VACATION ACCRUAL Sales 10 22.16
619 SICK LEAVE ACCRUAL Sales 10 8.31
998 Total Accrued Wages 10 4,354.17
248 Total Vacation Accrued 10 22.16
249 Total Sick Leave Accrued 10 8.31
G/L Check Entries
204 Life Insurance 10 10.00
205 Advances 10 50.00
206 401K 10 93.75
213 Section 125 10 99.57
230 Fed Withhold 10 536.13
224 Emplyee FICA 10 320.49
224 Employr FICA 10 320.49
225 Fed Unemp 10 6.45
240 GA State W/H 10 107.52
245 GA St Unemp 10 12.16
245 FL St Unemp 10 7.47
240 NY State W/H 10 76.84
245 NY St Unemp 10 61.09
100 Cash 10 3,059.87
998 Holding Acct 10 4,354.17
620 Payroll Tax 10 407.66
6PAYPROC Payroll Processing Charge 10 23.20
100 Payroll Processing Charge 10 23.20
-------------- -------------
Total for 10/31/97 9,169.67 9,169.67
-------------- -------------
Grand Totals 9,169.67 9,169.67